Live broadcast coverage and verified streaming links for CAL POLY MUSTANGS vs SAN JOSÉ STATE SPARTANS:
| Milestone | Clock Time | Telemetry Status | Description |
|---|---|---|---|
| Scheduled Kickoff | 1:00 AM UTC | Scheduled | Official published match start time |
| Actual Stadium Kickoff | Pending Kickoff | Pre-game | Updates live upon game start |
| Halftime Whistle | 2:45 AM UTC | PROJECTED | Projected using historical averages for College Football (105 min) |
| 2nd Half Resumption | 3:05 AM UTC | PROJECTED | Estimated resumption time (20 min official locker room intermission) |
| Halftime Duration | 20 Minutes | OFFICIAL | Standard College Football rulebook break duration |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CP
|
- | - | - | - | - |
SJSU
|
- | - | - | - | - |
Game scheduled for kickoff at 1:00 AM UTC. As soon as the game begins, every touchdown, field goal, goal, and scoring play will update here in real time.
According to NCAA Football Rule 3, Section 2, Article 1, the standard intermission for College Football is 20 minutes.
During this interval, teams return to the locker rooms for tactical adjustments and hydration, while stadium crews prepare the field. In televised broadcasts, commercial breaks run for approximately 6 to 8 minutes, followed by a mandatory 2-minute warmup on the field before play resumes.
Read Complete College Football Halftime Rules